Printed on 7/14/2026
081-064-003 081-064-003
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 301 | |
| 200 | 167 | |
| 170 | 158 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 28 | |
| 50 | 50 | |
| 1,150 | 875 |
| 875 | ||
| 1 | ||
| 0.98 | ||
| 1 | ||
| 0 | ||
| 858 |
| (ft2) | (%) | |
|---|---|---|
| 8,000 | 25% | |
| 0 | - | |
| 0 | - |
: 468
Printed on 7/14/2026
081-064-003 081-064-003
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 5 ft. | 21% |
| 74 ft. | 10% |
| 41 ft. | 14% |