Printed on 7/17/2026
081-063-002 081-063-002
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 323 | |
| 200 | 81 | |
| 170 | 135 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 28 | |
| 50 | 50 | |
| 1,150 | 788 |
| 788 | ||
| 1 | ||
| 0.98 | ||
| 1 | ||
| 0 | ||
| 772 |
| (ft2) | (%) | |
|---|---|---|
| 8,000 | 19% | |
| 0 | - | |
| 0 | - |
: 404
Printed on 7/17/2026
081-063-002 081-063-002
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 60 ft. | 6% |
| 50 ft. | 10% |
| 10 ft. | 37% |