Printed on 7/21/2026
081-051-005 081-051-005
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 228 | |
| 200 | 167 | |
| 170 | 158 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 17 | |
| 50 | 32 | |
| 50 | 50 | |
| 1,150 | 798 |
| 798 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 798 |
| (ft2) | (%) | |
|---|---|---|
| 22,618 | 17% | |
| 0 | - | |
| 0 | - |
: 395
Printed on 7/21/2026
081-051-005 081-051-005
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 8 ft. | 53% |
| 45 ft. | 11% |
| 18 ft. | 51% |
| 13 ft. | 20% |
| 36 ft. | 35% |