Printed on 7/26/2026
080-155-026 080-155-026
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 265 | |
| 200 | 98 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 50 | |
| 50 | 30 | |
| 1,150 | 784 |
| 784 | ||
| 1 | ||
| 0.97 | ||
| 1 | ||
| 0 | ||
| 760 |
| (ft2) | (%) | |
|---|---|---|
| 7,700 | 10% | |
| 0 | - | |
| 0 | - |
: 363
Printed on 7/26/2026
080-155-026 080-155-026
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 32 ft. | 19% |
| 66 ft. | 22% |
| 22 ft. | 7% |