Printed on 8/12/2026
080-145-001 080-145-001
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 355 | |
| 200 | 98 | |
| 170 | 149 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 50 | |
| 50 | 30 | |
| 1,150 | 853 |
| 853 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 853 |
| (ft2) | (%) | |
|---|---|---|
| 10,100 | 24% | |
| 0 | - | |
| 0 | - |
: 453
Printed on 8/12/2026
080-145-001 080-145-001
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 109 ft. | 3% |
| 11 ft. | 22% |