Printed on 8/12/2026
080-144-031 080-144-031
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 360 | |
| 200 | 44 | |
| 170 | 157 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 50 | |
| 50 | 30 | |
| 1,150 | 812 |
| 812 | ||
| 1 | ||
| 0.97 | ||
| 1 | ||
| 0 | ||
| 788 |
| (ft2) | (%) | |
|---|---|---|
| 7,700 | 19% | |
| 0 | - | |
| 0 | - |
: 404
Printed on 8/12/2026
080-144-031 080-144-031
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 113 ft. | 1% |
| 7 ft. | 24% |