Printed on 8/21/2026
080-122-003 080-122-003
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 377 | |
| 200 | 200 | |
| 170 | 160 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 44 | |
| 50 | 30 | |
| 1,150 | 982 |
| 982 | ||
| 1 | ||
| 0.99 | ||
| 1 | ||
| 0 | ||
| 972 |
| (ft2) | (%) | |
|---|---|---|
| 8,300 | 30% | |
| 0 | - | |
| 0 | - |
: 577
Printed on 8/21/2026
080-122-003 080-122-003
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 112 ft. | 1% |
| 8 ft. | 27% |