Printed on 8/23/2026
036-562-006 036-562-006
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 389 | |
| 200 | 81 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 20 | |
| 50 | 50 | |
| 1,150 | 881 |
| 881 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 881 |
| (ft2) | (%) | |
|---|---|---|
| 10,800 | 25% | |
| 0 | - | |
| 0 | - |
: 470
Printed on 8/23/2026
036-562-006 036-562-006
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 61 ft. | 4% |
| 44 ft. | 1% |
| 15 ft. | 10% |