Printed on 7/28/2026
036-423-013 036-423-013
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 374 | |
| 200 | 200 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 16 | |
| 50 | 50 | |
| 1,150 | 981 |
| 981 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 981 |
| (ft2) | (%) | |
|---|---|---|
| 11,500 | 30% | |
| 0 | - | |
| 0 | - |
: 574
Printed on 7/28/2026
036-423-013 036-423-013
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 9 ft. | 10% |
| 33 ft. | 23% |
| 34 ft. | 7% |
| 44 ft. | 6% |