Printed on 8/4/2025
036-421-012 036-421-012
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 392 | |
200 | 135 | |
170 | 158 | |
110 | 110 | |
70 | 36 | |
50 | 25 | |
50 | 16 | |
50 | 50 | |
1,150 | 922 |
922 | ||
1 | ||
1 | ||
1 | ||
0 | ||
922 |
(ft2) | (%) | |
---|---|---|
10,000 | 28% | |
0 | - | |
0 | - |
: 527
Printed on 8/4/2025
036-421-012 036-421-012
El Dorado County, CA
Length | Slope Angle |
---|---|
15 ft. | 29% |
77 ft. | 5% |
28 ft. | 6% |