Printed on 7/14/2026
036-413-006 036-413-006
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 423 | |
| 200 | 135 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 16 | |
| 50 | 50 | |
| 1,150 | 965 |
| 965 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 965 |
| (ft2) | (%) | |
|---|---|---|
| 10,000 | 30% | |
| 0 | - | |
| 0 | - |
: 558
Printed on 7/14/2026
036-413-006 036-413-006
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 120 ft. | 2% |