Printed on 8/14/2026
035-251-009 035-251-009
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 404 | |
| 200 | 167 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 16 | |
| 50 | 50 | |
| 1,150 | 978 |
| 978 | ||
| 1 | ||
| 0.95 | ||
| 1 | ||
| 0 | ||
| 929 |
| (ft2) | (%) | |
|---|---|---|
| 7,000 | 30% | |
| 0 | - | |
| 0 | - |
: 571
Printed on 8/14/2026
035-251-009 035-251-009
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 120 ft. | 5% |