Printed on 7/21/2026
035-244-008 035-244-008
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 419 | |
| 200 | 59 | |
| 170 | 144 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 42 | |
| 50 | 50 | |
| 1,150 | 885 |
| 885 | ||
| 1 | ||
| 0.98 | ||
| 1 | ||
| 0 | ||
| 867 |
| (ft2) | (%) | |
|---|---|---|
| 8,000 | 26% | |
| 0 | - | |
| 0 | - |
: 478
Printed on 7/21/2026
035-244-008 035-244-008
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 120 ft. | 1% |