Printed on 7/21/2026
035-234-002 035-234-002
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 409 | |
| 200 | 59 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 16 | |
| 50 | 50 | |
| 1,150 | 875 |
| 875 | ||
| 1 | ||
| 0.97 | ||
| 1 | ||
| 0 | ||
| 849 |
| (ft2) | (%) | |
|---|---|---|
| 7,600 | 25% | |
| 0 | - | |
| 0 | - |
: 468
Printed on 7/21/2026
035-234-002 035-234-002
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 120 ft. | 2% |