Printed on 7/26/2026
035-233-022 035-233-022
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 400 | |
| 200 | 59 | |
| 170 | 112 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 16 | |
| 50 | 50 | |
| 1,150 | 808 |
| 808 | ||
| 1 | ||
| 0.96 | ||
| 1 | ||
| 0 | ||
| 776 |
| (ft2) | (%) | |
|---|---|---|
| 7,200 | 25% | |
| 0 | - | |
| 0 | - |
: 459
Printed on 7/26/2026
035-233-022 035-233-022
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 120 ft. | 3% |