Printed on 7/21/2026
035-171-008 035-171-008
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 304 | |
| 200 | 59 | |
| 170 | 138 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 24 | |
| 50 | 50 | |
| 1,150 | 746 |
| 746 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 746 |
| (ft2) | (%) | |
|---|---|---|
| 23,000 | 10% | |
| 0 | - | |
| 0 | - |
: 363
Printed on 7/21/2026
035-171-008 035-171-008
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 57 ft. | 17% |
| 63 ft. | 15% |