Printed on 6/10/2026
035-142-006 035-142-006
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 220 | |
| 200 | 22 | |
| 170 | 50 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 32 | |
| 50 | 50 | |
| 1,150 | 545 |
| 545 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 545 |
| (ft2) | (%) | |
|---|---|---|
| 10,000 | 1% | |
| 0 | - | |
| 0 | - |
: 242
Printed on 6/10/2026
035-142-006 035-142-006
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 106 ft. | 12% |
| 14 ft. | 47% |