Printed on 7/21/2026
034-733-004 034-733-004
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 362 | |
| 200 | 200 | |
| 170 | 170 | |
| 110 | 40 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 20 | |
| 50 | 50 | |
| 1,150 | 903 |
| 903 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 903 |
| (ft2) | (%) | |
|---|---|---|
| 12,000 | 30% | |
| 0 | - | |
| 0 | - |
: 562
Printed on 7/21/2026
034-733-004 034-733-004
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 56 ft. | 6% |
| 30 ft. | 7% |
| 34 ft. | 9% |