Printed on 8/1/2026
034-701-018 034-701-018
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 343 | |
| 200 | 22 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 20 | |
| 50 | 24 | |
| 50 | 50 | |
| 1,150 | 775 |
| 775 | ||
| 1 | ||
| 0.96 | ||
| 1 | ||
| 0 | ||
| 744 |
| (ft2) | (%) | |
|---|---|---|
| 7,200 | 10% | |
| 0 | - | |
| 0 | - |
: 365
Printed on 8/1/2026
034-701-018 034-701-018
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 41 ft. | 4% |
| 32 ft. | 6% |
| 47 ft. | 4% |