Printed on 7/28/2026
034-692-006 034-692-006
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 349 | |
| 200 | 200 | |
| 170 | 158 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 20 | |
| 50 | 50 | |
| 1,150 | 948 |
| 948 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 948 |
| (ft2) | (%) | |
|---|---|---|
| 9,300 | 30% | |
| 0 | - | |
| 0 | - |
: 549
Printed on 7/28/2026
034-692-006 034-692-006
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 115 ft. | 5% |
| 5 ft. | 25% |