Printed on 7/23/2026
034-681-002 034-681-002
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 209 | |
| 200 | 200 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 24 | |
| 50 | 50 | |
| 1,150 | 824 |
| 824 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 824 |
| (ft2) | (%) | |
|---|---|---|
| 11,000 | 20% | |
| 0 | - | |
| 0 | - |
: 409
Printed on 7/23/2026
034-681-002 034-681-002
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 18 ft. | 39% |
| 14 ft. | 3% |
| 21 ft. | 50% |
| 25 ft. | 24% |
| 42 ft. | 18% |