Printed on 7/21/2026
034-652-005 034-652-005
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 288 | |
| 200 | 200 | |
| 170 | 138 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 20 | |
| 50 | 50 | |
| 1,150 | 867 |
| 867 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 867 |
| (ft2) | (%) | |
|---|---|---|
| 15,600 | 26% | |
| 0 | - | |
| 0 | - |
: 488
Printed on 7/21/2026
034-652-005 034-652-005
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 12 ft. | 33% |
| 22 ft. | 16% |
| 27 ft. | 21% |
| 31 ft. | 16% |
| 28 ft. | 18% |