Printed on 7/21/2026
034-542-004 034-542-004
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 374 | |
| 200 | 167 | |
| 170 | 158 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 12 | |
| 50 | 50 | |
| 1,150 | 932 |
| 932 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 932 |
| (ft2) | (%) | |
|---|---|---|
| 10,100 | 29% | |
| 0 | - | |
| 0 | - |
: 541
Printed on 7/21/2026
034-542-004 034-542-004
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 80 ft. | 11% |
| 40 ft. | 9% |