Printed on 8/25/2025
034-512-005 034-512-005
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 383 | |
200 | 98 | |
170 | 170 | |
110 | 110 | |
70 | 36 | |
50 | 25 | |
50 | 12 | |
50 | 50 | |
1,150 | 884 |
884 | ||
1 | ||
1 | ||
1 | ||
0 | ||
884 |
(ft2) | (%) | |
---|---|---|
12,600 | 26% | |
0 | - | |
0 | - |
: 481
Printed on 8/25/2025
034-512-005 034-512-005
El Dorado County, CA
Length | Slope Angle |
---|---|
20 ft. | 1% |
70 ft. | 2% |
30 ft. | 9% |