Printed on 6/7/2026
034-266-003 034-266-003
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 419 | |
| 200 | 59 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 20 | |
| 50 | 50 | |
| 1,150 | 889 |
| 889 | ||
| 1 | ||
| 0.92 | ||
| 1 | ||
| 0 | ||
| 818 |
| (ft2) | (%) | |
|---|---|---|
| 6,000 | 26% | |
| 0 | - | |
| 0 | - |
: 478
Printed on 6/7/2026
034-266-003 034-266-003
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 120 ft. | 1% |