Printed on 8/22/2026
034-254-009 034-254-009
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 431 | |
| 200 | 200 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 20 | |
| 50 | 50 | |
| 1,150 | 1,042 |
| 1,042 | ||
| 1 | ||
| 0.91 | ||
| 1 | ||
| 0 | ||
| 948 |
| (ft2) | (%) | |
|---|---|---|
| 5,900 | 30% | |
| 0 | - | |
| 0 | - |
: 631
Printed on 8/22/2026
034-254-009 034-254-009
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 120 ft. | 1% |