Printed on 4/9/2026
034-242-002 034-242-002
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 392 | |
| 200 | 98 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 20 | |
| 50 | 50 | |
| 1,150 | 901 |
| 901 | ||
| 1 | ||
| 0.94 | ||
| Unknown | ||
| 0 | ||
| 847 |
| (ft2) | (%) | |
|---|---|---|
| Unknown | 26% | |
| 2,600 | - | |
| 600 | - |
: 490
Printed on 4/9/2026
034-242-002 034-242-002
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 120 ft. | 4% |