Printed on 7/21/2026
034-192-006 034-192-006
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 225 | |
| 200 | 98 | |
| 170 | 106 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 20 | |
| 50 | 50 | |
| 1,150 | 670 |
| 670 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 670 |
| (ft2) | (%) | |
|---|---|---|
| 10,200 | 4% | |
| 0 | - | |
| 0 | - |
: 323
Printed on 7/21/2026
034-192-006 034-192-006
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 109 ft. | 13% |
| 11 ft. | 46% |