Printed on 7/21/2026
034-122-003 034-122-003
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 307 | |
| 200 | 200 | |
| 170 | 70 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 16 | |
| 50 | 50 | |
| 1,150 | 814 |
| 814 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 814 |
| (ft2) | (%) | |
|---|---|---|
| 10,000 | 27% | |
| 0 | - | |
| 0 | - |
: 507
Printed on 7/21/2026
034-122-003 034-122-003
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 109 ft. | 18% |
| 11 ft. | 72% |