Printed on 7/25/2026
034-104-002 034-104-002
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 280 | |
| 200 | 200 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 21 | |
| 50 | 16 | |
| 50 | 50 | |
| 1,150 | 883 |
| 883 | ||
| 1 | ||
| 0.98 | ||
| 1 | ||
| 0 | ||
| 865 |
| (ft2) | (%) | |
|---|---|---|
| 7,800 | 26% | |
| 0 | - | |
| 0 | - |
: 480
Printed on 7/25/2026
034-104-002 034-104-002
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 24 ft. | 19% |
| 28 ft. | 21% |
| 40 ft. | 23% |
| 28 ft. | 15% |