Printed on 7/25/2026
034-095-008 034-095-008
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 268 | |
| 200 | 200 | |
| 170 | 158 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 16 | |
| 50 | 50 | |
| 1,150 | 863 |
| 863 | ||
| 1 | ||
| 0.98 | ||
| 1 | ||
| 0 | ||
| 846 |
| (ft2) | (%) | |
|---|---|---|
| 7,800 | 25% | |
| 0 | - | |
| 0 | - |
: 468
Printed on 7/25/2026
034-095-008 034-095-008
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 54 ft. | 14% |
| 45 ft. | 18% |
| 7 ft. | 28% |
| 14 ft. | 8% |