Printed on 7/26/2026
033-882-007 033-882-007
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 332 | |
| 200 | 98 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 16 | |
| 50 | 40 | |
| 1,150 | 827 |
| 827 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 827 |
| (ft2) | (%) | |
|---|---|---|
| 11,100 | 23% | |
| 0 | - | |
| 0 | - |
: 430
Printed on 7/26/2026
033-882-007 033-882-007
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 6 ft. | 32% |
| 13 ft. | 11% |
| 30 ft. | 5% |
| 11 ft. | 13% |
| 60 ft. | 9% |