Printed on 7/26/2026
033-875-006 033-875-006
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 303 | |
| 200 | 22 | |
| 170 | 146 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 20 | |
| 50 | 24 | |
| 50 | 40 | |
| 1,150 | 701 |
| 701 | ||
| 1 | ||
| 0.94 | ||
| 1 | ||
| 0 | ||
| 659 |
| (ft2) | (%) | |
|---|---|---|
| 6,500 | 4% | |
| 0 | - | |
| 0 | - |
: 325
Printed on 7/26/2026
033-875-006 033-875-006
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 113 ft. | 5% |
| 7 ft. | 36% |