Printed on 4/3/2026
033-857-020 033-857-020
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 314 | |
| 200 | 98 | |
| 170 | 140 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 50 | |
| 50 | 40 | |
| 1,150 | 813 |
| 813 | ||
| 1 | ||
| 0.9 | ||
| 1 | ||
| 0 | ||
| 732 |
| (ft2) | (%) | |
|---|---|---|
| 5,600 | 21% | |
| 0 | - | |
| 0 | - |
: 412
Printed on 4/3/2026
033-857-020 033-857-020
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 38 ft. | 12% |
| 52 ft. | 9% |
| 20 ft. | 8% |
| 10 ft. | 30% |