Printed on 7/21/2026
033-744-002 033-744-002
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 213 | |
| 200 | 44 | |
| 170 | 40 | |
| 110 | 10 | |
| 70 | 36 | |
| 50 | 35 | |
| 50 | 36 | |
| 50 | 50 | |
| 1,150 | 464 |
| 464 | ||
| 1 | ||
| 1 | ||
| Unknown | ||
| 0 | ||
| 464 |
| (ft2) | (%) | |
|---|---|---|
| 17,700 | 1% | |
| 0 | - | |
| 900 | - |
: 257
Printed on 7/21/2026
033-744-002 033-744-002
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 100 ft. | 21% |
| 20 ft. | 15% |