Printed on 4/1/2026
015-033-017 015-033-017
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 394 | |
| 200 | 135 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 39 | |
| 50 | 25 | |
| 50 | 50 | |
| 50 | 10 | |
| 1,150 | 933 |
| 933 | ||
| 1 | ||
| 0.93 | ||
| 1 | ||
| 0 | ||
| 868 |
| (ft2) | (%) | |
|---|---|---|
| 6,300 | 28% | |
| 0 | - | |
| 0 | - |
: 529
Printed on 4/1/2026
015-033-017 015-033-017
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 120 ft. | 1% |