Printed on 8/3/2026
033-735-002 033-735-002
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 0 | |
| 200 | 0 | |
| 170 | 0 | |
| 110 | 0 | |
| 70 | 0 | |
| 50 | 0 | |
| 50 | 0 | |
| 50 | 0 | |
| 1,150 | 0 |
| 0 | ||
| 0 | ||
| 0 | ||
| Unknown | ||
| 0 | ||
| 0 |
| (ft2) | (%) | |
|---|---|---|
| 9,500 | 0% | |
| 9,500 | - | |
| 0 | - |
: 0
Printed on 8/3/2026
033-735-002 033-735-002
El Dorado County, CA
| Length | Slope Angle |
|---|