Printed on 7/27/2026
033-705-004 033-705-004
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 277 | |
| 200 | 200 | |
| 170 | 92 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 24 | |
| 50 | 40 | |
| 1,150 | 804 |
| 804 | ||
| 1 | ||
| 0.98 | ||
| 1 | ||
| 0 | ||
| 788 |
| (ft2) | (%) | |
|---|---|---|
| 7,800 | 26% | |
| 0 | - | |
| 0 | - |
: 477
Printed on 7/27/2026
033-705-004 033-705-004
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 40 ft. | 7% |
| 70 ft. | 14% |
| 10 ft. | 49% |