Printed on 7/21/2026
033-705-002 033-705-002
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 240 | |
| 200 | 167 | |
| 170 | 68 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 21 | |
| 50 | 50 | |
| 50 | 40 | |
| 1,150 | 732 |
| 732 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 732 |
| (ft2) | (%) | |
|---|---|---|
| 12,000 | 20% | |
| 0 | - | |
| 0 | - |
: 407
Printed on 7/21/2026
033-705-002 033-705-002
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 88 ft. | 17% |
| 20 ft. | 26% |
| 12 ft. | 47% |