Printed on 7/17/2026
033-693-007 033-693-007
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 308 | |
| 200 | 200 | |
| 170 | 99 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 21 | |
| 50 | 16 | |
| 50 | 40 | |
| 1,150 | 830 |
| 830 | ||
| 1 | ||
| 1 | ||
| Unknown | ||
| 0 | ||
| 830 |
| (ft2) | (%) | |
|---|---|---|
| 15,800 | 27% | |
| 1,100 | - | |
| 1,100 | - |
: 508
Printed on 7/17/2026
033-693-007 033-693-007
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 25 ft. | 47% |
| 95 ft. | 28% |