Printed on 8/23/2025
033-682-006 033-682-006
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 266 | |
200 | 98 | |
170 | 170 | |
110 | 110 | |
70 | 36 | |
50 | 25 | |
50 | 16 | |
50 | 40 | |
1,150 | 761 |
761 | ||
1 | ||
1 | ||
Unknown | ||
0 | ||
761 |
(ft2) | (%) | |
---|---|---|
13,400 | 10% | |
200 | - | |
600 | - |
: 364
Printed on 8/23/2025
033-682-006 033-682-006
El Dorado County, CA
Length | Slope Angle |
---|---|
32 ft. | 2% |
44 ft. | 13% |
44 ft. | 27% |