Printed on 8/23/2025
033-677-001 033-677-001
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 312 | |
200 | 22 | |
170 | 170 | |
110 | 110 | |
70 | 36 | |
50 | 20 | |
50 | 16 | |
50 | 40 | |
1,150 | 726 |
726 | ||
1 | ||
1 | ||
1 | ||
0 | ||
726 |
(ft2) | (%) | |
---|---|---|
21,300 | 5% | |
0 | - | |
0 | - |
: 334
Printed on 8/23/2025
033-677-001 033-677-001
El Dorado County, CA
Length | Slope Angle |
---|---|
120 ft. | 8% |