Printed on 7/26/2026
033-661-001 033-661-001
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 278 | |
| 200 | 200 | |
| 170 | 146 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 16 | |
| 50 | 40 | |
| 1,150 | 851 |
| 851 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 851 |
| (ft2) | (%) | |
|---|---|---|
| 12,000 | 26% | |
| 0 | - | |
| 0 | - |
: 478
Printed on 7/26/2026
033-661-001 033-661-001
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 120 ft. | 20% |