Printed on 7/28/2026
033-653-002 033-653-002
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 350 | |
| 200 | 200 | |
| 170 | 138 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 24 | |
| 50 | 50 | |
| 1,150 | 933 |
| 933 | ||
| 1 | ||
| 0.96 | ||
| 1 | ||
| 0 | ||
| 896 |
| (ft2) | (%) | |
|---|---|---|
| 7,200 | 30% | |
| 0 | - | |
| 0 | - |
: 550
Printed on 7/28/2026
033-653-002 033-653-002
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 93 ft. | 5% |
| 20 ft. | 10% |
| 7 ft. | 29% |