Printed on 8/23/2025
033-644-012 033-644-012
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 301 | |
200 | 167 | |
170 | 80 | |
110 | 110 | |
70 | 36 | |
50 | 21 | |
50 | 24 | |
50 | 50 | |
1,150 | 789 |
789 | ||
1 | ||
1 | ||
1 | ||
0 | ||
789 |
(ft2) | (%) | |
---|---|---|
15,400 | 25% | |
0 | - | |
0 | - |
: 468
Printed on 8/23/2025
033-644-012 033-644-012
El Dorado County, CA
Length | Slope Angle |
---|---|
35 ft. | 42% |
85 ft. | 24% |