Printed on 4/24/2025
033-643-011 033-643-011
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 305 | |
200 | 200 | |
170 | 98 | |
110 | 110 | |
70 | 36 | |
50 | 25 | |
50 | 24 | |
50 | 50 | |
1,150 | 848 |
848 | ||
1 | ||
1 | ||
1 | ||
0 | ||
848 |
(ft2) | (%) | |
---|---|---|
10,900 | 27% | |
0 | - | |
0 | - |
: 505
Printed on 4/24/2025
033-643-011 033-643-011
El Dorado County, CA
Length | Slope Angle |
---|---|
97 ft. | 20% |
23 ft. | 41% |