Printed on 4/29/2025
033-542-010 033-542-010
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 0 | |
200 | 0 | |
170 | 0 | |
110 | 0 | |
70 | 36 | |
50 | 0 | |
50 | 16 | |
50 | 50 | |
1,150 | 102 |
102 | ||
0 | ||
0 | ||
Unknown | ||
0 | ||
0 |
(ft2) | (%) | |
---|---|---|
37,600 | 1% | |
37,600 | - | |
0 | - |
: 0
Printed on 4/29/2025
033-542-010 033-542-010
El Dorado County, CA
Length | Slope Angle |
---|