Printed on 8/23/2025
033-485-005 033-485-005
El Dorado County, CA
Maximum Points | IPES Points | |
---|---|---|
450 | 354 | |
200 | 200 | |
170 | 158 | |
110 | 10 | |
70 | 36 | |
50 | 25 | |
50 | 20 | |
50 | 50 | |
1,150 | 853 |
853 | ||
1 | ||
0.95 | ||
Unknown | ||
0 | ||
810 |
(ft2) | (%) | |
---|---|---|
10,300 | 30% | |
3,500 | - | |
1,000 | - |
: 554
Printed on 8/23/2025
033-485-005 033-485-005
El Dorado County, CA
Length | Slope Angle |
---|---|
23 ft. | 23% |
31 ft. | 14% |
66 ft. | 13% |