Printed on 7/21/2026
033-354-005 033-354-005
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 410 | |
| 200 | 167 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 28 | |
| 50 | 50 | |
| 1,150 | 996 |
| 996 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 996 |
| (ft2) | (%) | |
|---|---|---|
| 10,300 | 30% | |
| 0 | - | |
| 0 | - |
: 577
Printed on 7/21/2026
033-354-005 033-354-005
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 120 ft. | 4% |