Printed on 7/21/2026
033-352-010 033-352-010
El Dorado County, CA
| Maximum Points | IPES Points | |
|---|---|---|
| 450 | 388 | |
| 200 | 135 | |
| 170 | 170 | |
| 110 | 110 | |
| 70 | 36 | |
| 50 | 25 | |
| 50 | 28 | |
| 50 | 50 | |
| 1,150 | 942 |
| 942 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| 942 |
| (ft2) | (%) | |
|---|---|---|
| 11,100 | 28% | |
| 0 | - | |
| 0 | - |
: 523
Printed on 7/21/2026
033-352-010 033-352-010
El Dorado County, CA
| Length | Slope Angle |
|---|---|
| 12 ft. | 4% |
| 108 ft. | 3% |